CFD Trading
Competitive CFD Trading Offering
- $0.4 per contract standard commission
- Volume based discounts available
- Competitive leverage
- Low overnight financing rates
- The ability to make a price within the best bid and offer
The LMAX Exchange enables clients to view market depth and see their orders working on the order book.
Liquidity is supplied by multiple leading global banks and specialist proprietary trading firms.
LMAX CFD Markets
LMAX offers a variety of Contracts for Difference (CFD) instruments in major indices and commodities. LMAX CFDs are based on 10% of the notional value of the underlying instrument.
Download the LMAX Instrument (CSV) - 
| Spot Indices / Commodities | Commodity Future CFDs |
|---|---|
| Europe 50 | UK Brent |
| France 40 | Gasoil |
| Germany 30 | Gold |
| Netherlands 25 | Silver |
| Spot Gold | US Crude |
| Spot Silver | |
| UK 100 | |
| US SPX 500 | |
| US Tech 100 | |
| Wall Street 30 |
CFD Overnight Financing Rates
Financing charges are applied to all spot CFD positions held through the market close each day. Financing charges will be applied according to the following schedule.
| Account type | Instruments | Reference rate | Financing margin |
|---|---|---|---|
| Classic | UK instruments | 1 month LIBOR | +/-2.5% |
| Euro instruments | 1 month EUR LIBOR | +/-2.5% | |
| US instruments | 1 month US LIBOR | +/-2.5% | |
| Premium | UK instruments | 1 month LIBOR | +/-2.0% |
| Euro instruments | 1 month EUR LIBOR | +/-2.0% | |
| US instruments | 1 month US LIBOR | +/-2.0% | |
| Professional | UK instruments | 1 month LIBOR | +/-1.5% |
| Euro instruments | 1 month EUR LIBOR | +/-1.5% | |
| US instruments | 1 month US LIBOR | +/-1.5% |

