FX Trading
Competitive FX Trading Offering
- $25 per million standard commissions
- Volume-based discounts available
- 100:1 leverage for FX majors
- Low overnight financing rates
- The ability to make a price within the best bid and offer
The LMAX Exchange enables clients to view market depth and see their orders working on the order book.
Liquidity is supplied by multiple leading global banks and specialist proprietary trading firms.
LMAX FX Markets
One LMAX FX contract represents CCY1 10,000 notional exposure. For example 1 EUR/USD equates to EUR 10,000 notional exposure.
The LMAX Exchange currently lists 56 FX pairs
Download the LMAX Instrument (CSV) - 
| FX Pairs | |||
|---|---|---|---|
| AUD/CHF | EUR/MXN | GBP/HKD | USD/CAD |
| AUD/JPY | EUR/NOK | GBP/HUF | USD/CHF |
| AUD/NZD | EUR/NZD | GBP/JPY | USD/CZK |
| AUD/USD | EUR/PLN | GBP/MXN | USD/DKK |
| CHF/JPY | EUR/SEK | GBP/NOK | USD/HKD |
| EUR/AUD | EUR/SGD | GBP/NZD | USD/HUF |
| EUR/CAD | EUR/TRY | GBP/PLN | USD/JPY |
| EUR/CHF | EUR/USD | GBP/SEK | USD/MXN |
| EUR/CZK | EUR/ZAR | GBP/SGD | USD/NOK |
| EUR/DKK | GBP/AUD | GBP/TRY | USD/PLN |
| EUR/GBP | GBP/CAD | GBP/USD | USD/SEK |
| EUR/HKD | GBP/CHF | GBP/ZAR | USD/SGD |
| EUR/HUF | GBP/CZK | NZD/JPY | USD/TRY |
| EUR/JPY | GBP/DKK | NZD/USD | USD/ZAR |
FX Overnight Financing
Financing charges are applied to all rolling FX crosses according to the following schedule:
| Account type | Reference rate | Financing margin |
|---|---|---|
| Classic | Wholesale roll | +/-1.0% |
| Premium | Wholesale roll | +/-0.5% |
| Professional | Wholesale roll | +/-0.3% |
The cost of the tomorrow next roll (tom/next) is applied to positions held through the respective market close. The opening price on your position is not adjusted, rather a separate financing charge is levied to your account. Positions rolled over the weekend or over bank holidays will reflect the longer duration of the underlying wholesale rolling trades. Example available on request.

