header background

LMAX Group blog - FX industry thought leadership

header background

LMAX Exchange Market Commentary

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close Wellington open

USDJPY 123.113 123.21-28 | EURUSD 1.08819 1.0866-69 | AUDUSD 0.73394 0.7331-52 | NZDUSD 0.6746 0.6737-56 | USDCAD 1.33619 1.3361-66 | USDCHF 0.99659 0.9969-85 | GBPUSD 1.51101 1.5104-06 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               123.33 | 123.15

EUR/USD             1.0887 | 1.0854

EUR/JPY               134.13 | 133.805

AUD/USD            0.7359 | 0.7322

NZD/USD             0.6744 | 0.6691

USD/CAD             1.3400 | 1.3363

EUR/CHF              1.0868 | 1.08405

USD/CHF             0.9987 | 0.9964

GBP/USD             1.5114 | 1.5097

EUR/GBP             0.72065 | 0.7193

 

For today

  • EUR: Light buying from the opening in the EURJPY cross saw the Euro […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 122.606 | EURUSD 1.09391 | AUDUSD 0.73408 | NZDUSD 0.66577 | USDCAD 1.33549 | USDCHF 0.99328 | GBPUSD 1.5144 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               122.85 | 122.48

EUR/USD             1.0956 | 1.08995

EUR/JPY               134.20 | 133.75

AUD/USD            0.7349 | 0.7313

NZD/USD             0.6694 | 0.6660

USD/CAD             1.3359 | 1.3336

EUR/CHF              1.0860 | 1.0838

USD/CHF             0.9942 | 0.99115

GBP/USD             1.5160 | 1.5114

EUR/GBP             0.7235 | 0.72085

 

For Today

  • EUR: Better ranges for the Asian session even thought its a NFP day, with the market initially drifting a little lower […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 123.242 | EURUSD 1.06145 | AUDUSD 0.73094 | NZDUSD 0.66296 | USDCAD 1.33417 | USDCHF 1.01834 | GBPUSD 1.49508 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               123.46 | 123.225

EUR/USD             1.06195 | 1.0589

EUR/JPY               130.81 | 130.62

AUD/USD            0.7321 | 0.7284

NZD/USD             0.6659 | 0.6628

USD/CAD             1.3355 | 1.3293

EUR/CHF              1.08195 | 1.0800

USD/CHF             1.0210 | 1.0182

GBP/USD             1.4950 | 1.4923

EUR/GBP             0.7104 | 0.7095

 

For Today

  • EUR: A slow climbing USD with light volumes through the Asian session saw the Euro slip from the 1.0610 areas to […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 122.876 | EURUSD 1.06331 | AUDUSD 0.73227 | NZDUSD 0.66721 | USDCAD 1.33585 | USDCHF 1.02593 | GBPUSD 1.50816 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               123.09 | 122.82

EUR/USD             1.0637 | 1.0611

EUR/JPY               130.73 | 130.515

AUD/USD            0.7345 | 0.7305

NZD/USD             0.6681 | 0.6654

USD/CAD             1.3375 | 1.3355

EUR/CHF              1.0916 | 1.0896

USD/CHF             1.0271 | 1.02535

GBP/USD             1.5081 | 1.5062

EUR/GBP             0.70515 | 0.70455

 

For Today

  • EUR: A very quiet session with the Euro seeing limited action and a steady drift lower from the opening around the […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 123.107 | EURUSD 1.05646 | AUDUSD 0.72274 | NZDUSD 0.65772 | USDCAD 1.33609 | USDCHF 1.02895 | GBPUSD 1.50562 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               123.275 | 122.645

EUR/USD             1.0597 | 1.0564

EUR/JPY               130.29 | 129.77

AUD/USD            0.7284 | 0.7222

NZD/USD             0.6647 | 0.6584

USD/CAD             1.3364 | 1.3327

EUR/CHF              1.08835 | 1.08565

USD/CHF             1.0291 | 1.0258

GBP/USD             1.5102 | 1.5053

EUR/GBP             0.7020 | 0.7008

 

For Today

  • EUR: Early trading was quiet from the opening holding around the 1.0570 levels however, the move into the Tokyo session was […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close Wellington open

USDJPY 122.816 122.635-88 | EURUSD 1.05939 1.0589-95 | AUDUSD 0.71936 0.7191-0.7205 | NZDUSD 0.65333 0.6521-42 | USDCAD 1.33749 1.3357-80 | USDCHF 1.02996 1.02905-1.0315 | GBPUSD 1.5034 1.5031-55 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               122.87 | 122.69

EUR/USD             1.0597 | 1.0570

EUR/JPY               130.10 | 129.82

AUD/USD            0.7199 | 0.7171

NZD/USD             0.6551 | 0.6515

USD/CAD             1.3386 | 1.3360

EUR/CHF              1.0915 | 1.0900

USD/CHF             1.03135 | 1.0296

GBP/USD             1.5049 | 1.5015

EUR/GBP             0.7046 | 0.70365

 

For today

  • EUR: Light EURUSD buying from the opening found strong EURJPY selling moving in […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 122.599 | EURUSD 1.06102 | AUDUSD 0.72261 | NZDUSD 0.65732 | USDCAD 1.32935 | USDCHF 1.0238 | GBPUSD 1.51007 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               122.73 | 122.53

EUR/USD             1.0616 | 1.0601

EUR/JPY               130.15 | 129.985

AUD/USD            0.7234 | 0.7214

NZD/USD             0.6579 | 0.6556

USD/CAD             1.3309 | 1.3292

EUR/CHF              1.0869 | 1.08515

USD/CHF             1.0240 | 1.02345

GBP/USD             1.5105 | 1.5087

EUR/GBP             0.7033 | 0.70185

 

For Today

  • EUR: The early market drifted from the opening around the 1.0605 areas however, it was unable to push through 1.0600 areas […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 122.704 | EURUSD 1.06247 | AUDUSD 0.7252 | NZDUSD 0.65717 | USDCAD 1.32885 | USDCHF 1.02188 | GBPUSD 1.51296 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               122.95 | 122.555

EUR/USD             1.0627 | 1.0616

EUR/JPY               130.35 | 130.165

AUD/USD            0.7262 | 0.7216

NZD/USD             0.6598 | 0.6561

USD/CAD             1.3304 | 1.3285

EUR/CHF              1.08615 | 1.0851

USD/CHF             1.0228 | 1.0217

GBP/USD             1.5130 | 1.5117

EUR/GBP             0.70265 | 0.7020

 

For Today

  • EUR: A very quiet session as you would expect for a US Thanks giving, with the Euro trading around the 1.0620 […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 122.53 | EURUSD 1.06429 | AUDUSD 0.7255 | NZDUSD 0.65426 | USDCAD 1.33072 | USDCHF 1.01672 | GBPUSD 1.50828 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               122.57 | 122.265

EUR/USD             1.0677 | 1.0641

EUR/JPY               130.595 | 130.36

AUD/USD            0.7276 | 0.7253

NZD/USD             0.6581 | 0.6553

USD/CAD             1.3310 | 1.3280

EUR/CHF              1.08415 | 1.0824

USD/CHF             1.01725 | 1.0153

GBP/USD             1.5115 | 1.5077

EUR/GBP             0.70685 | 0.70555

 

For Today

  • EUR: The early market remained quiet and only started to rise once the Tokyo session opened, the Euro then steadily rose […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 122.835 | EURUSD 1.06361 | AUDUSD 0.71922 | NZDUSD 0.65139 | USDCAD 1.3365 | USDCHF 1.01808 | GBPUSD 1.51229 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               122.96 | 122.67

EUR/USD             1.0645 | 1.06225

EUR/JPY               130.77 | 130.435

AUD/USD            0.7207 | 0.7186

NZD/USD             0.6537 | 0.6505

USD/CAD             1.3370 | 1.3342

EUR/CHF              1.0831 | 1.08205

USD/CHF             1.0193 | 1.0170

GBP/USD             1.5140 | 1.5120

EUR/GBP             0.7036 | 0.7021

 

For Today

  • EUR: A quiet session with the market opening around the 1.0635 levels and testing around 10 pips in each direction as […]

read more…

Any opinions, news, research, analyses, prices or other information ("information") contained on this Blog, constitutes marketing communication and it has not been prepared in accordance with legal requirements designed to promote the independence of investment research. Further, the information contained within this Blog does not contain (and should not be construed as containing) investment advice or an investment recommendation, or an offer of, or solicitation for, a transaction in any financial instrument. LMAX Group has not verified the accuracy or basis-in-fact of any claim or statement made by any third parties as comments for every Blog entry.

LMAX Group will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. No representation or warranty is given as to the accuracy or completeness of the above information. While the produced information was obtained from sources deemed to be reliable, LMAX Group does not provide any guarantees about the reliability of such sources. Consequently any person acting on it does so entirely at his or her own risk. It is not a place to slander, use unacceptable language or to promote LMAX Group or any other FX and CFD provider and any such postings, excessive or unjust comments and attacks will not be allowed and will be removed from the site immediately.

Sign up for Global FX Insights, the daily market commentary from LMAX Group

Your information will not be distributed or shared with third parties