header background

LMAX Group blog - FX industry thought leadership

header background

LMAX Exchange Market Commentary

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 120.08 | EURUSD 1.11551 | AUDUSD 0.78905 | NZDUSD 0.73516 | USDCAD 1.20993 | USDCHF 0.93413 | GBPUSD 15586 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               120.20 | 120.06

EUR/USD             1.1173 | 1.1134

EUR/JPY               134.29 | 133.77

AUD/USD            0.7931 | 0.7887

NZD/USD             0.7371 | 0.7328

USD/CAD             1.2107 | 1.2087

EUR/CHF              1.0423 | 1.0412

USD/CHF             0.9360 | 0.9334

GBP/USD             1.5590 | 1.5563

EUR/GBP             0.7174 | 0.71535

 

For today

  • EUR: The Euro slowly drifted from the opening pushing down into the 1.1130 levels that held yesterday before bouncing back to […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

LMAX Close Wellington open

USDJPY 119.806 119.60-70 | EURUSD 1.12046 1.1198-1.1200 | AUDUSD 0.79331 0.7947-52 | NZDUSD 0.74906 0.7520-25 | USDCAD 1.20776 1.2076-86 | USDCHF 0.93143 0.9308-23 | GBPUSD 1.54438 1.5443-60 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               119.94 | 119.40

EUR/USD             1.1206 | 1.1133

EUR/JPY               134.20 | 133.49

AUD/USD            0.7950 | 0.7876

NZD/USD             0.7532 | 0.7375

USD/CAD             1.2129 | 1.2080

EUR/CHF              1.0440 | 1.0409

USD/CHF             0.93475 | 0.9307

GBP/USD             1.5460 | 1.5405

EUR/GBP             0.7256 | 0.7226

 

For today

  • EUR: A quiet opening with the market moving from the opening levels to […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 119.746 | EURUSD 1.12666 | AUDUSD 0.7906 | NZDUSD 0.74383 | USDCAD 1.21283 | USDCHF 0.9216 | GBPUSD 1.52488 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               119.97 | 119.63

EUR/USD             1.1280 | 1.1198

EUR/JPY               134.95 | 134.32

AUD/USD            0.7929 | 0.7863

NZD/USD             0.7462 | 0.7422

USD/CAD             1.2134 | 1.2095

EUR/CHF              1.0382 | 1.0347

USD/CHF             0.9243 | 0.92045

GBP/USD             1.5523 | 1.5240

EUR/GBP             0.7376 | 0.7225

 

For today

  • EUR: Trading was dominated by the EURGBP and the election results being released continually through the session, the initial moves from […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 119.746 | EURUSD 1.12666 | AUDUSD 0.7906 | NZDUSD 0.74383 | USDCAD 1.21283 | USDCHF 0.9216 | GBPUSD 1.52488 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               119.97 | 119.63

EUR/USD             1.1280 | 1.1198

EUR/JPY               134.95 | 134.32

AUD/USD            0.7929 | 0.7863

NZD/USD             0.7462 | 0.7422

USD/CAD             1.2134 | 1.2095

EUR/CHF              1.0382 | 1.0347

USD/CHF             0.9243 | 0.92045

GBP/USD             1.5523 | 1.5240

EUR/GBP             0.7376 | 0.7225

 

For today

  • EUR: Trading was dominated by the EURGBP and the election results being released continually through the session, the initial moves from […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 119.468 | EURUSD 1.13474 | AUDUSD 0.79681 | NZDUSD 0.74978 | USDCAD 1.20455 | USDCHF 0.91619 | GBPUSD 1.52452 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               119.605 | 119.32

EUR/USD             1.1349 | 1.1325

EUR/JPY               135.59 | 135.19

AUD/USD            0.8005 | 0.7924

NZD/USD             0.7528 | 0.7484

USD/CAD             1.2058 | 1.2035

EUR/CHF              1.04025 | 1.0384

USD/CHF             0.9172 | 0.9157

GBP/USD             1.5247 | 1.523

EUR/GBP             0.7443 | 0.74385

 

For today

  • EUR: Very little in the way the way of surprises and the market having opened around the 1.1350 levels drifted steadily […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 119.868 | EURUSD 1.11852 | AUDUSD 0.79432 | NZDUSD 0.75654 | USDCAD 1.20683 | USDCHF 0.92655 | GBPUSD 1.51827 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               120.05 | 119.82

EUR/USD             1.1243 | 1.1175

EUR/JPY               134.80 | 134.10

AUD/USD            0.7975 | 0.7918

NZD/USD             0.7566 | 0.7458

USD/CAD             1.2087 | 1.2031

EUR/CHF              1.0391 | 1.0363

USD/CHF             0.9282 | 0.9239

GBP/USD             1.5216 | 1.5166

EUR/GBP             0.7391 | 0.73695

 

For today

  • EUR: Euros slowly drifted from the opening around 1.1185 levels pushing through the 1.1880s before rallying sharply from the release of […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 120.127 | EURUSD 1.11474 | AUDUSD 0.7838 | NZDUSD 0.7531 | USDCAD 1.2093 | USDCHF 0.93338 | GBPUSD 1.51207 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               120.20 | 120.09

EUR/USD             1.1151 | 1.1124

EUR/JPY               133.96 | 133.615

AUD/USD            0.7910 | 0.7787

NZD/USD             0.7555 | 0.7522

USD/CAD             1.2122 | 1.2089

EUR/CHF              1.0419 | 1.0407

USD/CHF             0.9362 | 0.9335

GBP/USD             1.5125 | 1.5113

EUR/GBP             0.73725 | 0.7361

 

For today

  • EUR: A steady weakening in a thinned out market with Tokyo still in holiday mode, dipping from the opening 1.1150s and […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

LMAX Close Wellington open

USDJPY 120.19 120.10-25 | EURUSD 1.11974 1.1190-20 | AUDUSD 0.7849 0.7840-55 | NZDUSD 0.75407 0.7537-47 | USDCAD 1.21593 1.2152-65 | USDCHF 0.93277 0.9300-80 | GBPUSD 1.51374 1.5140-55 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               120.25 | 120.00

EUR/USD             1.1200 | 1.1177

EUR/JPY               134.63 | 134.25

AUD/USD            0.7845 | 0.7803

NZD/USD             0.7540 | 0.7510

USD/CAD             1.2180 | 1.2152

EUR/CHF              1.04555 | 1.0440

USD/CHF             0.9341 | 0.93055

GBP/USD             1.5165 | 1.5136

EUR/GBP             0.7390 | 0.73805

 

For today

  • EUR: As you would expect the market was particularly quiet with Euros drifting […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 119.371 | EURUSD 1.1223 | AUDUSD 0.79052 | NZDUSD 0.76293 | USDCAD 1.20737 | USDCHF 0.93238 | GBPUSD 1.53526 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               119.75 | 119.38

EUR/USD             1.1225 | 1.1204

EUR/JPY               134.20 | 133.91

AUD/USD            0.7919 | 0.7874

NZD/USD             0.7625 | 0.7570

USD/CAD             1.2102 | 1.2064

EUR/CHF              1.0473 | 1.0463

USD/CHF             0.9344 | 0.9320

GBP/USD             1.5359 | 1.5338

EUR/GBP             0.73085 | 0.7302

 

For today

  • EUR: With a bank holiday upon the market with May day being celebrated around the globe the market has drifted from […]

read more…

Daily FX Market Commentary

Andy Harrison

Good morning,

 

LMAX Close

USDJPY 119.033 | EURUSD 1.11281 | AUDUSD 0.80091 | NZDUSD 0.7703 | USDCAD 1.20168 | USDCHF 0.93942 | GBPUSD 1.54379 |

 

Interbank Ranges as of 6am London time

Highs    Lows

USD/JPY               119.18 | 118.54

EUR/USD             1.1129 | 1.1102

EUR/JPY               132.51 | 131.67

AUD/USD            0.8022 | 0.7981

NZD/USD             0.7680 | 0.7593

USD/CAD             1.2039 | 1.2005

EUR/CHF              1.0456 | 1.0438

USD/CHF             0.9406 | 0.9389

GBP/USD             1.5448 | 1.5418

EUR/GBP             0.7208 | 0.71965

 

For today

  • EUR: The Euros traded lower from the close moving through the early part of the session unable to regain the opening […]

read more…

Any opinions, news, research, analyses, prices or other information ("information") contained on this Blog, constitutes marketing communication and it has not been prepared in accordance with legal requirements designed to promote the independence of investment research. Further, the information contained within this Blog does not contain (and should not be construed as containing) investment advice or an investment recommendation, or an offer of, or solicitation for, a transaction in any financial instrument. LMAX Group has not verified the accuracy or basis-in-fact of any claim or statement made by any third parties as comments for every Blog entry.

LMAX Group will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. No representation or warranty is given as to the accuracy or completeness of the above information. While the produced information was obtained from sources deemed to be reliable, LMAX Group does not provide any guarantees about the reliability of such sources. Consequently any person acting on it does so entirely at his or her own risk. It is not a place to slander, use unacceptable language or to promote LMAX Group or any other FX and CFD provider and any such postings, excessive or unjust comments and attacks will not be allowed and will be removed from the site immediately.

Sign up for Global FX Insights, the daily market commentary from LMAX Group

Your information will not be distributed or shared with third parties