header background

LMAX Group blog - FX industry thought leadership

header background

LMAX Exchange Market Commentary

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.729 | EURUSD 1.18128 | AUDUSD 0.75824 | NZDUSD 0.6982 | USDCAD 1.25827 | USDCHF 0.93556 | GBPUSD 1.3684 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.18278 | 1.18043

USDJPY                108.992 | 108.717

GBPUSD              1.37079 | 1.36792

USDCHF              0.93626 | 0.93534

AUDUSD              0.76139 | 0.75804

NZDUSD              0.69860 | 0.69589

USDCAD              1.25895 | 1.25646

EURCHF               1.10611 | 1.10527

EURGBP              0.86341 | 0.86256

EURJPY                128.837 | 128.419

 

For Today

 

  • GBP: Opening a touch higher and running around the 1.3690 level before dipping through to the 1.3680 area […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.585 | EURUSD 1.18495 | AUDUSD 0.7623 | NZDUSD 0.71085 | USDCAD 1.25881 | USDCHF 0.93396 | GBPUSD 1.3752 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.18539 | 1.18364

USDJPY                108.659 | 108.453

GBPUSD              1.37649 | 1.37011

USDCHF              0.93470 | 0.93370

AUDUSD              0.76346 | 0.75945

NZDUSD              0.70185 | 0.69737

USDCAD              1.26020 | 1.25778

EURCHF               1.10701 | 1.10654

EURGBP              0.86427 | 0.86104

EURJPY                128.745 | 128.447

 

For Today

 

  • GBP: Opening on the highs and then drifting away from the 1.3755 area for a slow test through […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.845 | EURUSD 1.19327 | AUDUSD 0.77453 | NZDUSD 0.7177 | USDCAD 1.25233 | USDCHF 0.92337 | GBPUSD 1.38648 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19406 | 1.19227

USDJPY                108.875 | 108.689

GBPUSD              1.38643 | 1.38322

USDCHF              0.92449 | 0.92336

AUDUSD              0.77492 | 0.76964

NZDUSD              0.71658 | 0.70834

USDCAD              1.25486 | 1.25176

EURCHF               1.10316 | 1.10186

EURGBP              0.86204 | 0.86057

EURJPY                129.934 | 129.655

 

For Today

 

  • GBP: A quiet opening before slow selling by Tokyo to take the market from the 1.3865 area to […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.882 | EURUSD 1.19047 | AUDUSD 0.77421 | NZDUSD 0.71644 | USDCAD 1.25015 | USDCHF 0.92916 | GBPUSD 1.3863 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.18989 | 1.18697

USDJPY                108.955 | 108.570

GBPUSD              1.38570 | 1.38184

USDCHF              0.93147 | 0.92896

AUDUSD              0.77342 | 0.77010

NZDUSD              0.71624 | 0.71392

USDCAD              1.25332 | 1.24971

EURCHF               1.10603 | 1.1047

EURGBP              0.85968 | 0.85786

EURJPY                129.476 | 128.981

 

For Today

 

  • GBP: Weaker opening with Cable around the 1.3845 area and ranging through into the Tokyo session holding tightly […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.892 | EURUSD 1.19154 | AUDUSD 0.77601 | NZDUSD 0.71924 | USDCAD 1.24854 | USDCHF 0.92744 | GBPUSD 1.39285 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19204 | 1.19025

USDJPY                109.131 | 108.831

GBPUSD              1.39356 | 1.38928

USDCHF              0.92829 | 0.92681

AUDUSD              0.77687 | 0.77247

NZDUSD              0.71821 | 0.71516

USDCAD              1.25113 | 1.24868

EURCHF               1.10530 | 1.10454

EURGBP              0.85682 | 0.85492

EURJPY                129.986 | 129.711

 

For Today

 

  • GBP: Opening around the 1.3930 area saw a slow drift on the move through into the Tokyo session […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.843 | EURUSD 1.19802 | AUDUSD 0.77966 | NZDUSD 0.71586| USDCAD 1.24039 | USDCHF 0.92251 | GBPUSD 1.39637 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19880 | 1.19556

USDJPY                109.127 | 108.631

GBPUSD              1.39776 | 1.39357

USDCHF              0.92418 | 0.92222

AUDUSD              0.78355 | 0.77968

NZDUSD              0.72583 | 0.72255

USDCAD              1.24091 | 1.23779

EURCHF               1.10600 | 1.1047

EURGBP              0.85838 | 0.85735

EURJPY                130.659 | 130.075

 

For Today

 

  • GBP: A light rise to the high of the session testing towards the 1.3980 level before slowly drifting through […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 109.003 | EURUSD 1.19025 | AUDUSD 0.77455 | NZDUSD 0.71919 | USDCAD 1.24458 | USDCHF 0.92471 | GBPUSD 1.38925 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19060 | 1.18936

USDJPY                109.169 | 108.979

GBPUSD              1.39046 | 1.38797

USDCHF              0.92621 | 0.92428

AUDUSD              0.77472 | 0.77248

NZDUSD              0.71947 | 0.71769

USDCAD              1.24592 | 1.24306

EURCHF               1.10200 | 1.10068

EURGBP              0.85701 | 0.85611

EURJPY                129.897 | 129.718

 

For Today

 

  • GBP: A slow rise through the 1.3900 level before moving into the Tokyo fix and dipping back from […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

LMAX Close
USDJPY 109.123 | EURUSD 1.1930 | AUDUSD 0.77556 | NZDUSD 0.71978 | USDCAD 1.24723 | USDCHF 0.92749 | GBPUSD 1.39027 |

LMAX Highs and Lows 0500 GMT
Highs | Lows
EURUSD 1.19387 | 1.19222
USDJPY 109.247 | 109.102
GBPUSD 1.39102 | 1.38633
USDCHF 0.92849 | 0.9263
AUDUSD 0.77570 | 0.77430
NZDUSD 0.72060 | 0.71939
USDCAD 1.24873 | 1.24723
EURCHF 1.10651 | 1.10569
EURGBP 0.86086 | 0.85745
EURJPY 130.389 | 130.115

For Today

• GBP: Opening quietly for the move through into the Tokyo session around the 1.3900 area before starting a steady drift through […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 109.031 | EURUSD 1.19534 | AUDUSD 0.7761 | NZDUSD 0.71768 | USDCAD 1.24777 | USDCHF 0.92961 | GBPUSD 1.39206 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19670 | 1.19351

USDJPY                109.248 | 108.921

GBPUSD              1.39497 | 1.39107

USDCHF              0.93033 | 0.92775

AUDUSD              0.77752 | 0.77386

NZDUSD              0.72162 | 0.71718

USDCAD              1.24827 | 1.24556

EURCHF               1.11080 | 1.11005

EURGBP              0.85847 | 0.85754

EURJPY                130.488 | 130.177

 

For Today

 

  • GBP: Opening unchanged the market made a steady rise through into the Tokyo session pushing the 1.3950 level […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.508 | EURUSD 1.1985 | AUDUSD 0.7788 | NZDUSD 0.72146 | USDCAD 1.25356 | USDCHF 0.92468 | GBPUSD 1.3993 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19886 | 1.19599

USDJPY                108.786 | 108.481

GBPUSD              1.40048 | 1.3973

USDCHF              0.92667 | 0.92438

AUDUSD              0.78007 | 0.7771

NZDUSD              0.72332 | 0.72112

USDCAD              1.25501 | 1.25243

EURCHF               1.10883 | 1.10734

EURGBP              0.85711 | 0.8558

EURJPY                130.278 | 130.009

 

For Today

 

  • GBP: Opening Very quietly around the 1.3990 area testing to the 1.3985 area repeatedly before moving deeper into […]

read more…

Any opinions, news, research, analyses, prices or other information ("information") contained on this Blog, constitutes marketing communication and it has not been prepared in accordance with legal requirements designed to promote the independence of investment research. Further, the information contained within this Blog does not contain (and should not be construed as containing) investment advice or an investment recommendation, or an offer of, or solicitation for, a transaction in any financial instrument. LMAX Group has not verified the accuracy or basis-in-fact of any claim or statement made by any third parties as comments for every Blog entry.

LMAX Group will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. No representation or warranty is given as to the accuracy or completeness of the above information. While the produced information was obtained from sources deemed to be reliable, LMAX Group does not provide any guarantees about the reliability of such sources. Consequently any person acting on it does so entirely at his or her own risk. It is not a place to slander, use unacceptable language or to promote LMAX Group or any other FX and CFD provider and any such postings, excessive or unjust comments and attacks will not be allowed and will be removed from the site immediately.

Sign up for Global FX Insights, the daily market commentary from LMAX Group

Your information will not be distributed or shared with third parties