header background

LMAX Group blog - FX industry thought leadership

header background

LMAX Exchange Market Commentary

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.393 | EURUSD 1.19288 | AUDUSD 0.77358 | NZDUSD 0.71792 | USDCAD 1.26196 | USDCHF 0.92966 | GBPUSD 1.39359 |

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19346 | 1.19152

USDJPY                108.709 | 108.356

GBPUSD              1.39401 | 1.39196

USDCHF              0.93076 | 0.92885

AUDUSD              0.77489 | 0.77235

NZDUSD              0.72082 | 0.71622

USDCAD              1.26248 | 1.26008

EURCHF               1.11019 | 1.10872

EURGBP              0.85642 | 0.85559

EURJPY                129.645 | 129.218

 

For Today

 

  • GBP: Opening a little weaker and then dipping through into the Tokyo session testing to the 1.3920 area […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

LMAX Close
USDJPY 108.493 | EURUSD 1.19017 | AUDUSD 0.77189 | NZDUSD 0.71556 | USDCAD 1.2641 | USDCHF 0.92779 | GBPUSD 1.38878 |

LMAX Highs and Lows 0500 GMT
Highs | Lows
EURUSD 1.19042 | 1.18734
USDJPY 108.880 | 108.471
GBPUSD 1.39079 | 1.38616
USDCHF 0.93014 | 0.92772
AUDUSD 0.77192 | 0.76766
NZDUSD 0.71821 | 0.7137
USDCAD 1.26775 | 1.26337
EURCHF 1.10510 | 1.10409
EURGBP 0.85704 | 0.85628
EURJPY 129.323 | 129.05

For Today

• GBP: Opening a touch high and quickly testing the 1.3900 level on the back of Lowe comments before drifting through into […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.907 | EURUSD 1.18459 | AUDUSD 0.76482 | NZDUSD 0.7139 | USDCAD 1.26658 | USDCHF 0.93678 | GBPUSD 1.38228 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.18670 | 1.18355

USDJPY                109.235 | 108.878

GBPUSD              1.38506 | 1.38017

USDCHF              0.93742 | 0.93547

AUDUSD              0.76671 | 0.76218

NZDUSD              0.71332 | 0.71031

USDCAD              1.26826 | 1.26471

EURCHF               1.11039 | 1.10913

EURGBP              0.85769 | 0.85632

EURJPY                129.500 | 128.996

 

For Today

 

  • GBP: Dipping from the opening around the 1.3820 through to just above the 1.3800 level an once deeper […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 108.389 | EURUSD 1.19128 | AUDUSD 0.76834 | NZDUSD 0.71644 | USDCAD 1.26552 | USDCHF 0.93086 | GBPUSD 1.38348 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.19318 | 1.18988

USDJPY                108.490 | 108.312

GBPUSD              1.38644 | 1.38094

USDCHF              0.93190 | 0.92958

AUDUSD              0.77223 | 0.76866

NZDUSD              0.71905 | 0.71528

USDCAD              1.26638 | 1.26243

EURCHF               1.10967 | 1.10811

EURGBP              0.86240 | 0.86049

EURJPY                129.389 | 128.99

 

For Today

 

  • GBP: Opening unchanged and quickly rising through to just short of the 1.3850 area before holding through a […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

LMAX Close
USDJPY 107.978 | EURUSD 1.19725 | AUDUSD 0.77235 | NZDUSD 0.72127 | USDCAD 1.26686 | USDCHF 0.92876 | GBPUSD 1.38941 |

LMAX Highs and Lows 0500 GMT
Highs | Lows
EURUSD 1.19767 | 1.19518
USDJPY 108.095 | 107.820
GBPUSD 1.39054 | 1.3868
USDCHF 0.92965 | 0.92864
AUDUSD 0.77331 | 0.76878
NZDUSD 0.71937 | 0.71563
USDCAD 1.26953 | 1.26537
EURCHF 1.11244 | 1.11065
EURGBP 0.86212 | 0.86032
EURJPY 129.303 | 128.907

For Today

• GBP: Opening just short of the 1.3900 level and dipping a little into the Tokyo session the market held around the […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 107.022 | EURUSD 1.20626 | AUDUSD 0.77757 | NZDUSD 0.7254 | USDCAD 1.26556 | USDCHF 0.91997 | GBPUSD 1.39485 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.20679 | 1.20436

USDJPY                107.110 | 106.971

GBPUSD              1.39652 | 1.39217

USDCHF              0.92011 | 0.91904

AUDUSD              0.77981 | 0.77531

NZDUSD              0.72728 | 0.72272

USDCAD              1.26755 | 1.26494

EURCHF               1.10940 | 1.10766

EURGBP              0.86538 | 0.86378

EURJPY                129.116 | 128.927

 

For Today

 

  • GBP: Quick jump higher on the open testing through the 1.3960 level before drifting back to the opening […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 106.689 | EURUSD 1.20903 | AUDUSD 0.78201 | NZDUSD 0.72908 | USDCAD 1.26378 | USDCHF 0.91448 | GBPUSD 1.39555 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.20933 | 1.20827

USDJPY                106.880 | 106.680

GBPUSD              1.39678 | 1.39444

USDCHF              0.91548 | 0.91456

AUDUSD              0.78379 | 0.78148

NZDUSD              0.73020 | 0.72677

USDCAD              1.26433 | 1.26272

EURCHF               1.10657 | 1.10539

EURGBP              0.86634 | 0.86547

EURJPY                129.197 | 128.962

 

For Today

 

  • GBP: Slipping from the opening around the 1.3960 area the market found a base around the 1.3950 level […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 106.761 | EURUSD 1.20488 | AUDUSD 0.7773 | NZDUSD 0.72635 | USDCAD 1.26459 | USDCHF 0.91486 | GBPUSD 1.3925 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.20509 | 1.20154

USDJPY                106.926 | 106.655

GBPUSD              1.39311 | 1.38663

USDCHF              0.91642 | 0.91450

AUDUSD              0.77777 | 0.77381

NZDUSD              0.72818 | 0.7241

USDCAD              1.26879 | 1.26397

EURCHF               1.10237 | 1.10083

EURGBP              0.86667 | 0.86429

EURJPY                128.771 | 128.291

 

For Today

 

  • GBP: After opening around the 1.3925 the Cable came under pressure in early trading in the Tokyo session […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 106.553 | EURUSD 1.2072 | AUDUSD 0.7704 | NZDUSD 0.72303 | USDCAD 1.27421 | USDCHF 0.90481 | GBPUSD 1.39222 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.21015 | 1.2070

USDJPY                106.704 | 106.367

GBPUSD              1.39996 | 1.3928

USDCHF              0.90906 | 0.90732

AUDUSD              0.77717 | 0.77089

NZDUSD              0.72872 | 0.72334

USDCAD              1.27355 | 1.26876

EURCHF               1.09800 | 1.09638

EURGBP              0.86667 | 0.86357

EURJPY                128.939 | 128.514

 

For Today

 

  • GBP: Opening a tiny stronger pushing to the 1.3950 into the Tokyo session pushing through to test towards […]

read more…

Daily FX Market Commentary

Andy Harrison

Good Morning,

 

LMAX Close

USDJPY 106.241 | EURUSD 1.21767 | AUDUSD 0.78716 | NZDUSD 0.74083 | USDCAD 1.2605 | USDCHF 0.90481 | GBPUSD 1.40089 |

 

LMAX Highs and Lows 0500 GMT

Highs | Lows   

EURUSD               1.21891 | 1.21373

USDJPY                106.431 | 105.849

GBPUSD              1.40258 | 1.39422

USDCHF              0.90641 | 0.90422

AUDUSD              0.78833 | 0.78198

NZDUSD              0.73811 | 0.73096

USDCAD              1.26480 | 1.25883

EURCHF               1.10246 | 1.10039

EURGBP              0.87146 | 0.86808

EURJPY                129.515 | 128.891

 

For Today

 

  • GBP: Holding around the closing levels for the move into the Tokyo session to quickly test from the […]

read more…

Any opinions, news, research, analyses, prices or other information ("information") contained on this Blog, constitutes marketing communication and it has not been prepared in accordance with legal requirements designed to promote the independence of investment research. Further, the information contained within this Blog does not contain (and should not be construed as containing) investment advice or an investment recommendation, or an offer of, or solicitation for, a transaction in any financial instrument. LMAX Group has not verified the accuracy or basis-in-fact of any claim or statement made by any third parties as comments for every Blog entry.

LMAX Group will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. No representation or warranty is given as to the accuracy or completeness of the above information. While the produced information was obtained from sources deemed to be reliable, LMAX Group does not provide any guarantees about the reliability of such sources. Consequently any person acting on it does so entirely at his or her own risk. It is not a place to slander, use unacceptable language or to promote LMAX Group or any other FX and CFD provider and any such postings, excessive or unjust comments and attacks will not be allowed and will be removed from the site immediately.

Sign up for Global FX Insights, the daily market commentary from LMAX Group

Your information will not be distributed or shared with third parties