Regulated by the FCA and hosted in Equinix LD4, the LMAX MTF enables trading of major equity indices on a central limit order book with streaming firm limit order liquidity and delivers fair, transparent, precise and consistent execution to all market participants.
- LMAX MTF service (LD4) ‐ download
Equity index CFDs | LMAX symbol | LMAX security ID | Tick size | Min. order size(notional) | Settlement basis | Contract multiplier | Min. order size (LMAX contracts) | Taker vol. band | Maker vol. band | Inversion threshold |
---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200 | 100888 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 6 |
China A50 | CHA50 | 100915 | 0.01 | 0.01 | 1 | 1 | 0.01 | 5 | 7 | 10 |
China H Shares | CHS50 | 100916 | 0.1 | 1 | 1 | 1 | 1 | 5 | 7 | 3.5 |
Europe 50 | EUR50 | 100101 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 3 |
France 40 | FCHI | 100099 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 5 |
Germany 30 (Mini) | GER30m | 110097 | 0.1 | 1 | 1 | 1 | 1 | 5 | 7 | 5 |
Hong Kong 50 | HSI | 100904 | 0.5 | 1 | 1 | 1 | 1 | 5 | 7 | 10 |
Japan 225 | J225 | 100105 | 1 | 100 | 1 | 100 | 1 | 3 | 7 | 9 |
Netherlands 25 | ND25 | 100907 | 0.01 | 1 | 1 | 1 | 1 | 3 | 7 | 0.4 |
Singapore 20 | SG20 | 100920 | 0.01 | 10 | 1 | 10 | 1 | 3 | 7 | 10 |
Spain 35 | SPN35 | 100906 | 0.1 | 1 | 1 | 1 | 1 | 5 | 15 | 20 |
Switzerland Blue Chip | SMI | 100908 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 5 |
Taiwan RIC Capped | TWRIC | 100921 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 0.7 |
UK 100 | UK100 | 100089 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 7 |
US SPX 500 (Mini) | SPX500m | 110093 | 0.1 | 10 | 1 | 10 | 1 | 3 | 7 | 1 |
US Tech 100 (Mini) | TECH100m | 110095 | 0.1 | 1 | 1 | 1 | 1 | 3 | 7 | 2 |
Wall Street 30 (Mini) | WS30m | 110091 | 1 | 0.1 | 1 | 0.1 | 1 | 3 | 7 | 9 |
- LMAX FIX 4.2/4.4, ITCH (market data)
- LMAX Proximity, cross-connect at Equinix LD4, PoP at Interxion
- Integrated with leading connectivity providers ‐ more
- AWS Direct Connect
- BeeksFX
- BT Radianz
- Colt Prizmnet
- Equinix Cloud Connect for cloud providers
- FCM-360
- Fixnetix
- FluentTech
- Guavatech
- ICE/TMX Atrium
- LiquidityConnect
- Lucera
- OptionIT
- Pico
- TNSi/NetXpress
- UltraFX
- LMAX Exchange London (LD4): MTF Member Brokerage Schedule
- Schedule operates on a flat fee basis.
Maker/Taker schedule
Taker commission ($ per $m) Maker commission ($ per $m) 1.00 1.00